Play game
Grensburg's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Audio | #6 | 3.363 | 3.500 |
| Visuals | #9 | 3.363 | 3.500 |
| How well does the game fit the themes? | #12 | 3.042 | 3.167 |
| Overall | #13 | 2.882 | 3.000 |
| How do you rate the game overall (you can consider fun, dev time, etc.)? | #15 | 2.562 | 2.667 |
| Gameplay | #19 | 2.082 | 2.167 |
Ranked from 6 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How long was your dev time?
3 Hours
Leave a comment
Log in with itch.io to leave a comment.


Comments
No one has posted a comment yet